1. Uel Archuletta (20:28.90) (1: 30-39) 1049
2. Brain Oswald (20:31.13) (2: 30-39) 1019
3. Critter Crittenden (20:34.23)Â (1: 40-49) 1068Â
4. Terry O'Hara (20:35.16) (2: 40-49) 1032
5. Charles Konopa (23:00.30) (1: 20-29)Â 1016 Â
6. Greg Garton (23:58.46) (1: 50-59)Â 1004
7. Jacob Shawny (27:02.16)Â Â (3: 30-39)Â 268Â l/s
8. John Steel (28:04.13) (4: 30-39) 1063
9. Kevin Atkinson (28:09.31) (2: 20-29) 1040
10. Steve Johnson (28:10.30)Â (5: 30-39)Â 1033
11. Tom McCollough (29:54.28) (3: 40-49)Â 1018Â
12. Tim Peck (30:01.34)Â (4:Â 40-49)Â 1007 13. Michael Rigby (30:32.22)Â Â (1:Â 10-19)Â 1051
14. Daniel Lowder (31:03.20)Â (3: 20-29) 157
15. Ken Houck (31:43.68)Â (2:Â 50-59) 1055
16. Devin Farr (32:50.08)Â (4:Â 20-29) 1054
17. James Renyolds (36:01.76)Â (6: 30-39) 248
18. Eric Johnson (37:25.30)Â Â (1: 10 + under) 1034Â
19. Dave Jones (38:25.62)Â Â (5: 40-49)Â 1013 l/s
20. Ben Zank (27:30.14)  (5: 20-29) 1011 l/s
21. Richard Casper (43:24.42)Â (1: 60-69)Â 267 22. Jamie Cowan (DNF)Â Â (3:Â 50-59)Â |
1. Amy Kutsulis (28:38:13)Â (1: 30-39)Â 1017 l/s
2. Patricia Jones (32:16.22)Â (1: 40-49)Â 1014
3. Jennifer Farr (32:50.08)Â (1:Â 20-29)Â Â 1053
4. Larissa Jimerson (33:16.72)Â (2: 30-39)Â 1046
5. Jannelle Lowder (35:58.48) (2: 20-29) 201  6. Paulina Gudgell (37:24.95) (3: 20-29) 1047
7. Pamela Linquist (43:24.38) (1: 10-19) 266
8. Angelic Khron (55:30.00) (3: 30-39) 237
9. Kimberly Kraan (no time: course sweeper)
Â
 |